Pink Ribbon Run 4 Mile

Pink Ribbon Run

Overall Results

May 11, 2019


eRunner Timing and Results eRunner Timing and Results

4 Mile

  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Josh Maple Fort Wayne IN 110 42 M 1:Open 1 11:27.5 5:43/M 1 10:53.3 5:27/M 22:20.9
2 Mark Furkis Goshen IN 64 63 M 1:Masters 2 12:25.5 6:12/M 2 11:42.8 5:51/M 24:08.3
3 Brian Gillie Fort Wayne IN 69 43 M 1:40-44 3 12:36.4 6:18/M 4 12:11.1 6:06/M 24:47.6
4 Mariah Jordan Fort Wayne IN 90 24 F 1:Open 9 13:26.5 6:42/M 3 11:56.6 5:58/M 25:23.1
5 Mark Doepner Fort Wayne IN 51 36 M 1:35-39 5 12:55.7 6:28/M 7 12:40.5 6:20/M 25:36.3
6 Paula Henry Fort Wayne IN 80 49 F 1:Masters 8 13:26.4 6:42/M 5 12:21.2 6:11/M 25:47.7
7 Mark Robarge Fort Wayne IN 147 32 M 1:30-34 7 13:19.0 6:40/M 6 12:32.4 6:16/M 25:51.5
8 Richard Sutter Fort Wayne IN 174 54 M 1:50-54 6 13:14.4 6:37/M 8 12:43.5 6:22/M 25:58.0
9 Nick Adams Fort Wayne IN 1 22 M 1:20-24 10 13:38.7 6:49/M 9 13:09.4 6:35/M 26:48.2
10 Hidi Gaff Fort Wayne IN 65 38 F 1:35-39 11 14:10.7 7:05/M 12 13:27.9 6:44/M 27:38.6
11 Doug Camp Pleasant Lake IN 29 48 M 1:45-49 12 14:15.2 7:08/M 11 13:25.9 6:43/M 27:41.2
12 Michael Bail Fort Wayne IN 8 20 M 2:20-24 4 12:53.6 6:27/M 24 15:00.3 7:30/M 27:53.9
13 Taylor Stine Huntertown IN 202 15 F 1: 1-19 17 14:54.1 7:27/M 10 13:23.7 6:42/M 28:17.9
14 Chris Lilly Garrett IN 105 45 M 2:45-49 15 14:39.9 7:20/M 13 13:41.7 6:51/M 28:21.6
15 Joshua Allen Fort Wayne IN 5 28 M 1:25-29 13 14:21.2 7:11/M 18 14:20.7 7:10/M 28:42.0
16 Amanda Munger Fort Wayne IN 124 32 F 1:30-34 16 14:53.4 7:27/M 14 13:51.8 6:56/M 28:45.3
17 Cindy McGovern Fort Wayne IN 117 54 F 1:50-54 18 14:54.6 7:27/M 15 14:02.5 7:01/M 28:57.2
18 Julie Dinger Leo IN 50 53 F 2:50-54 19 14:55.6 7:28/M 16 14:05.0 7:03/M 29:00.7
19 Ryan Busse Fort Wayne IN 28 19 M 1: 1-19 14 14:34.1 7:17/M 29 15:08.6 7:34/M 29:42.8
20 Justin Bartlett Fort Wayne IN 12 34 M 2:30-34 22 15:44.8 7:52/M 22 14:37.3 7:19/M 30:22.1
21 Susie Cook Fort Wayne IN 41 31 F 2:30-34 26 15:58.8 7:59/M 21 14:28.9 7:14/M 30:27.7
22 Ed Stange Fort Wayne IN 169 60 M 1:60-64 27 16:04.5 8:02/M 20 14:23.7 7:12/M 30:28.3
23 Ayfer Yarcich Fort Wayne IN 197 45 F 1:45-49 20 15:33.2 7:47/M 31 15:09.0 7:35/M 30:42.2
24 Patricia Barger-Shoemaker North Manchester IN 10 50 F 3:50-54 23 15:46.6 7:53/M 25 15:05.6 7:33/M 30:52.3
25 Michelle Mang Fort Wayne IN 199 48 F 2:45-49 21 15:44.7 7:52/M 32 15:13.9 7:37/M 30:58.7
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Brandon Rees Fort Wayne IN 143 37 F 2:35-39 25 15:53.2 7:57/M 33 15:16.8 7:38/M 31:10.0
27 Cecilia Daily Fort Wayne IN 44 28 F 1:25-29 30 16:26.3 8:13/M 23 14:57.5 7:29/M 31:23.8
28 Melissa Robertson Fort Wayne IN 148 39 F 3:35-39 31 16:27.0 8:14/M 26 15:06.9 7:33/M 31:33.9
29 Dan McGuire New Haven IN 119 55 M 1:55-59 33 16:32.2 8:16/M 30 15:08.8 7:34/M 31:41.0
30 Dawn Stine Fort Wayne IN 201 42 F 1:40-44 29 16:12.8 8:06/M 37 15:46.9 7:53/M 31:59.8
31 Branden Clayton Convoy OH 33 22 M 3:20-24 39 16:55.9 8:28/M 27 15:07.2 7:34/M 32:03.1
32 Austin Rockstroh Fort Wayne IN 150 21 M 4:20-24 41 16:56.1 8:28/M 28 15:07.2 7:34/M 32:03.3
33 Bill Oliver Auburn IN 133 61 M 2:60-64 32 16:31.4 8:16/M 35 15:39.2 7:50/M 32:10.6
34 Cathy McGuire New Haven IN 118 54 F 4:50-54 42 16:56.6 8:28/M 34 15:27.6 7:44/M 32:24.2
35 Laurie Whisler Fort Wayne IN 193 54 F 5:50-54 34 16:41.2 8:21/M 38 15:50.3 7:55/M 32:31.5
36 Jacob Willis Fort Wayne IN 195 31 M 3:30-34 35 16:42.1 8:21/M 43 16:16.5 8:08/M 32:58.6
37 Jordan Miller Convoy OH 121 29 M 2:25-29 40 16:56.0 8:28/M 40 16:04.1 8:02/M 33:00.1
38 Lexi Hannie Leo IN 75 25 F 2:25-29 36 16:46.2 8:23/M 42 16:14.0 8:07/M 33:00.2
39 Robert Gauker Fort Wayne IN 67 53 M 2:50-54 28 16:09.1 8:05/M 60 16:56.5 8:28/M 33:05.6
40 Conner Johnson Greentown IN 88 26 M 3:25-29 44 17:06.2 8:33/M 41 16:11.4 8:06/M 33:17.6
41 Kimberly Swain Columbia City IN 175 48 F 3:45-49 38 16:50.6 8:25/M 51 16:29.6 8:15/M 33:20.2
42 Lisa Vannatta Fort Wayne IN 183 39 F 4:35-39 56 17:41.4 8:51/M 39 15:55.7 7:58/M 33:37.1
43 Pat Beuchel Fort Wayne IN 17 60 M 3:60-64 62 17:51.6 8:56/M 36 15:45.7 7:53/M 33:37.3
44 Wendy Vanstone Fort Wayne IN 184 47 F 4:45-49 49 17:27.4 8:44/M 45 16:19.9 8:10/M 33:47.3
45 Stacy Erickson-Pesetski Fort Wayne IN 56 41 F 2:40-44 43 16:57.2 8:29/M 59 16:55.8 8:28/M 33:53.1
46 David Edsall Fort Wayne IN 53 61 M 4:60-64 50 17:34.6 8:47/M 48 16:23.3 8:12/M 33:57.9
47 Trisha Groholski Fort Wayne IN 72 43 F 3:40-44 55 17:41.3 8:51/M 44 16:17.9 8:09/M 33:59.2
48 Lacey Oberley Fort Wayne IN 131 34 F 3:30-34 59 17:43.2 8:52/M 46 16:20.5 8:10/M 34:03.7
49 Melinda Kinder Fort Wayne IN 96 58 F 1:55-59 54 17:40.1 8:50/M 50 16:26.4 8:13/M 34:06.6
50 Martha Steele Naperville IL 170 57 F 2:55-59 57 17:42.4 8:51/M 49 16:25.5 8:13/M 34:08.0
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Samantha Jarrett Kendallville IN 86 33 F 4:30-34 46 17:13.3 8:37/M 58 16:55.2 8:28/M 34:08.6
52 Suzanne Shearer Garrett IN 159 49 F 5:45-49 48 17:27.0 8:44/M 56 16:46.5 8:23/M 34:13.5
53 Katie Carpenter Fort Wayne IN 31 49 F 6:45-49 58 17:42.4 8:51/M 52 16:31.7 8:16/M 34:14.2
54 Phillip Houk Fort Wayne IN 84 57 M 2:55-59 52 17:36.5 8:48/M 55 16:46.1 8:23/M 34:22.7
55 Kyle Williams Fort Wayne IN 194 32 M 4:30-34 37 16:47.8 8:24/M 68 17:36.1 8:48/M 34:23.9
56 Elizabeth Link New Haven IN 106 28 F 3:25-29 64 18:02.7 9:01/M 47 16:21.7 8:11/M 34:24.5
57 Sarah Rayle Auburn IN 140 55 F 3:55-59 45 17:12.9 8:36/M 64 17:18.3 8:39/M 34:31.3
58 Bill Aksamit Fort Wayne IN 2 67 M 1:65-69 47 17:13.9 8:37/M 66 17:22.7 8:41/M 34:36.6
59 Jennifer Yergler Fort Wayne IN 203 49 F 7:45-49 60 17:43.7 8:52/M 61 16:57.7 8:29/M 34:41.4
60 Justice Hamilton Fort Wayne IN 74 20 M 5:20-24 24 15:50.6 7:55/M 87 19:01.3 9:31/M 34:51.9
61 Mike Clendenen New Haven IN 35 64 M 5:60-64 69 18:36.1 9:18/M 54 16:36.9 8:18/M 35:13.1
62 Bridget Clements Fort Wayne IN 34 46 F 8:45-49 53 17:38.4 8:49/M 69 17:40.7 8:50/M 35:19.2
63 Natalie Marshall Fort Wayne IN 113 32 F 5:30-34 65 18:06.9 9:03/M 62 17:13.1 8:37/M 35:20.0
64 Nick Houk Fort Wayne IN 200 20 M 6:20-24 51 17:36.4 8:48/M 72 17:47.5 8:54/M 35:23.9
65 Tina Conrad Roanoke IN 38 43 F 4:40-44 61 17:48.2 8:54/M 73 17:50.9 8:55/M 35:39.2
66 Erin Scantlen Mark Center OH 155 31 F 6:30-34 67 18:25.2 9:13/M 63 17:15.1 8:38/M 35:40.4
67 Jessie Reeder Fort Wayne IN 142 33 F 7:30-34 66 18:23.8 9:12/M 67 17:23.7 8:42/M 35:47.6
68 Christine Hutchins Fort Wayne IN 85 56 F 4:55-59 71 18:38.6 9:19/M 65 17:19.4 8:40/M 35:58.0
69 Emily Powell Fort Wayne IN 137 36 F 5:35-39 77 19:25.9 9:43/M 57 16:47.1 8:24/M 36:13.1
70 Sara Wegmann Fort Wayne IN 191 27 F 4:25-29 70 18:36.9 9:18/M 71 17:44.8 8:52/M 36:21.8
71 Mark Johnson Fort Wayne IN 89 42 M 2:40-44 87 20:02.3 10:01/M 53 16:32.2 8:16/M 36:34.5
72 Bryan Sloss Fort Wayne IN 162 43 M 3:40-44 73 18:52.8 9:26/M 70 17:41.8 8:51/M 36:34.6
73 Tim Tilbury Fort Wayne IN 179 39 M 2:35-39 63 17:52.7 8:56/M 82 18:49.2 9:25/M 36:41.9
74 Tammy King Fort Wayne IN 98 47 F 9:45-49 68 18:35.4 9:18/M 80 18:28.5 9:14/M 37:03.9
75 Rebekah McCord Kendallville IN 116 41 F 5:40-44 74 19:00.7 9:30/M 78 18:21.3 9:11/M 37:22.0
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Jonathan Eisberg Markle IN 55 42 M 4:40-44 76 19:17.7 9:39/M 75 18:09.8 9:05/M 37:27.5
77 Cheri Salsbury Sherwood OH 154 65 F 1:65-69 78 19:31.0 9:46/M 74 18:06.6 9:03/M 37:37.7
78 Brittney Smith Churubusco IN 163 24 F 1:20-24 72 18:42.8 9:21/M 84 18:56.0 9:28/M 37:38.9
79 Brooke Neuhaus Fort Wayne IN 128 48 F 10:45-49 80 19:35.3 9:48/M 77 18:15.8 9:08/M 37:51.1
80 Meghan Warrix Fort Wayne IN 188 32 F 8:30-34 75 19:01.0 9:31/M 90 19:10.5 9:35/M 38:11.5
81 Janice Felger Churubusco IN 58 46 F 11:45-49 86 20:01.4 10:01/M 76 18:12.8 9:06/M 38:14.2
82 Daniel Marshall Fort Wayne IN 112 60 M 6:60-64 85 20:00.2 10:00/M 79 18:22.7 9:11/M 38:22.9
83 Jo Etta Herrmann North Manchester IN 81 46 F 12:45-49 82 19:42.6 9:51/M 81 18:46.2 9:23/M 38:28.8
84 Alison Kammerer Fort Wayne IN 91 31 F 9:30-34 89 20:07.7 10:04/M 89 19:10.0 9:35/M 39:17.8
85 Christine Sweeney Fort Wayne IN 176 71 F 1:70-99 79 19:32.0 9:46/M 96 19:47.5 9:54/M 39:19.5
86 Beverly Murphy Fort Wayne IN 125 64 F 1:60-64 91 20:14.1 10:07/M 88 19:05.9 9:33/M 39:20.0
87 Faith Darland Churubusco IN 45 16 F 2: 1-19 81 19:41.0 9:51/M 95 19:47.0 9:54/M 39:28.0
88 Connie Gordon Churubusco IN 70 56 F 5:55-59 83 19:42.7 9:51/M 97 19:49.7 9:55/M 39:32.4
89 Bonnie Baer Fort Wayne IN 7 55 F 6:55-59 96 21:00.1 10:30/M 83 18:53.1 9:27/M 39:53.2
90 Dana Bingley Fort Wayne IN 18 36 F 6:35-39 90 20:09.3 10:05/M 99 20:05.6 10:03/M 40:15.0
91 Kelly Barnes Fort Wayne IN 11 46 F 13:45-49 97 21:00.9 10:30/M 91 19:26.0 9:43/M 40:26.9
92 Andrew De Jong Fort Wayne IN 46 30 M 5:30-34 106 21:32.6 10:46/M 85 19:00.2 9:30/M 40:32.9
93 Lauren De Jong Fort Wayne IN 47 30 F 10:30-34 107 21:33.0 10:47/M 86 19:00.3 9:30/M 40:33.3
94 Angela Reeve Albion IN 144 49 F 14:45-49 104 21:22.9 10:41/M 94 19:42.8 9:51/M 41:05.7
95 Maureen Randall Fort Wayne IN 139 42 F 6:40-44 84 19:58.9 9:59/M 118 21:10.4 10:35/M 41:09.3
96 Suzie Luthe Fort Wayne IN 108 47 F 15:45-49 88 20:02.9 10:01/M 117 21:07.0 10:34/M 41:10.0
97 Bernie Burgette Huntertown IN 26 75 M 1:70-99 99 21:07.1 10:34/M 100 20:12.9 10:06/M 41:20.0
98 Samuel Edwards Huntertown IN 54 37 M 3:35-39 112 21:47.3 10:54/M 93 19:39.3 9:50/M 41:26.7
99 Stephanie Rodgers Fort Wayne IN 151 36 F 7:35-39 115 22:00.9 11:00/M 92 19:27.7 9:44/M 41:28.6
100 Betty Nelson Columbia City IN 127 73 F 2:70-99 98 21:02.3 10:31/M 104 20:36.9 10:18/M 41:39.2
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Stephanie Coppolino Fort Wayne IN 42 59 F 7:55-59 113 21:48.0 10:54/M 98 20:00.0 10:00/M 41:48.0
102 Brandy Walters Fort Wayne IN 185 34 F 11:30-34 92 20:51.8 10:26/M 111 20:56.5 10:28/M 41:48.4
103 Jennifer Kifowit Fort Wayne IN 93 35 F 8:35-39 93 20:52.1 10:26/M 112 20:56.5 10:28/M 41:48.6
104 Katie Minard Fort Wayne IN 122 23 F 2:20-24 94 20:57.4 10:29/M 113 20:59.7 10:30/M 41:57.1
105 Heidi Demuth New Haven IN 48 35 F 9:35-39 95 20:58.7 10:29/M 114 21:00.4 10:30/M 41:59.1
106 Robin Galloway Cromwell IN 66 56 F 8:55-59 101 21:19.1 10:40/M 105 20:42.6 10:21/M 42:01.7
107 Colleen Marshall Fort Wayne IN 111 59 F 9:55-59 108 21:39.9 10:50/M 103 20:23.7 10:12/M 42:03.7
108 Emily Clark Fort Wayne IN 32 23 F 3:20-24 102 21:19.8 10:40/M 107 20:44.3 10:22/M 42:04.2
109 Victoria Reish Fort Wayne IN 145 23 F 4:20-24 103 21:19.9 10:40/M 108 20:44.8 10:22/M 42:04.7
110 Robin Strasser Fort Wayne IN 173 56 F 10:55-59 116 22:05.2 11:03/M 101 20:13.9 10:07/M 42:19.2
111 Sylvia Tons Hudson IN 180 55 F 11:55-59 100 21:16.2 10:38/M 120 21:20.2 10:40/M 42:36.4
112 April Blevins Indianapolis IN 19 38 F 10:35-39 122 22:25.9 11:13/M 102 20:20.4 10:10/M 42:46.3
113 Sarah Cook Muncie IN 40 34 F 12:30-34 118 22:14.9 11:07/M 106 20:43.3 10:22/M 42:58.3
114 Karen Cook Fort Wayne IN 39 60 F 2:60-64 117 22:14.8 11:07/M 109 20:45.2 10:23/M 43:00.1
115 Kim Martin Fort Wayne IN 115 51 F 6:50-54 105 21:26.3 10:43/M 121 21:37.2 10:49/M 43:03.5
116 Gary Paugh Fort Wayne IN 134 61 M 7:60-64 121 22:22.9 11:11/M 110 20:48.9 10:24/M 43:11.9
117 Connie Bealer Fort Wayne IN 14 48 F 16:45-49 120 22:18.0 11:09/M 116 21:06.6 10:33/M 43:24.7
118 Tina French-Willis Fort Wayne IN 61 35 F 11:35-39 114 21:57.6 10:59/M 125 22:04.8 11:02/M 44:02.5
119 Jake Schrader Columbia City IN 156 41 M 5:40-44 110 21:44.0 10:52/M 129 22:22.8 11:11/M 44:06.8
120 Cory Friend Columbia City IN 62 40 M 6:40-44 109 21:43.9 10:52/M 130 22:23.3 11:12/M 44:07.2
121 Jared Bennett Columbia City IN 16 41 M 7:40-44 111 21:44.9 10:52/M 128 22:22.4 11:11/M 44:07.3
122 Bill Harris Grabill IN 76 81 M 2:70-99 127 22:32.2 11:16/M 123 21:53.3 10:57/M 44:25.6
123 Kianna Arnold Decatur IN 6 13 F 3: 1-19 126 22:30.0 11:15/M 124 22:03.1 11:02/M 44:33.1
124 Carly Raymond Decatur IN 141 35 F 12:35-39 125 22:29.9 11:15/M 126 22:07.5 11:04/M 44:37.5
125 Alyssa Rocholl Fort Wayne IN 149 34 F 13:30-34 124 22:29.4 11:15/M 127 22:08.1 11:04/M 44:37.6
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Shannon Fisher Fort Wayne IN 59 41 F 7:40-44 137 23:36.6 11:48/M 115 21:03.2 10:32/M 44:39.9
127 Kelly Brown Fort Wayne IN 24 44 F 8:40-44 119 22:17.3 11:09/M 144 23:04.8 11:32/M 45:22.2
128 Barb Richardson Fort Wayne IN 146 61 F 3:60-64 131 22:57.5 11:29/M 134 22:34.9 11:17/M 45:32.5
129 Linda Murphy South Bend IN 126 54 F 7:50-54 130 22:56.8 11:28/M 135 22:35.7 11:18/M 45:32.6
130 Danielle Thompson New Haven IN 178 31 F 14:30-34 132 23:04.4 11:32/M 132 22:30.4 11:15/M 45:34.8
131 Eric Newberry Fort Wayne IN 130 26 M 4:25-29 133 23:04.6 11:32/M 133 22:30.5 11:15/M 45:35.1
132 Rebecca Souder Fort Wayne IN 168 30 F 15:30-34 143 23:53.7 11:57/M 122 21:52.9 10:56/M 45:46.7
133 Scott Brown Fort Wayne IN 25 51 M 3:50-54 134 23:07.7 11:34/M 138 22:45.3 11:23/M 45:53.1
134 Diann Solloway Fort Wayne IN 167 54 F 8:50-54 136 23:32.0 11:46/M 131 22:30.2 11:15/M 46:02.2
135 Patricia Jedrek-Lehman Fort Wayne IN 87 73 F 3:70-99 141 23:51.9 11:56/M 136 22:40.7 11:20/M 46:32.6
136 Deb Waring Fort Wayne IN 186 53 F 9:50-54 142 23:52.0 11:56/M 137 22:44.8 11:22/M 46:36.9
137 Carolyn Carpenter Auburn IN 30 39 F 13:35-39 139 23:40.8 11:50/M 143 22:56.6 11:28/M 46:37.4
138 Cathy Busse Fort Wayne IN 27 56 F 12:55-59 140 23:42.2 11:51/M 145 23:15.0 11:38/M 46:57.3
139 Leigh Szara Fort Wayne IN 177 34 F 16:30-34 148 24:12.8 12:06/M 140 22:48.7 11:24/M 47:01.6
140 Joshua Belcher Fort Wayne IN 15 35 M 4:35-39 149 24:13.2 12:07/M 141 22:53.3 11:27/M 47:06.5
141 Margaret Malcolm Columbia City IN 109 70 F 4:70-99 151 24:20.8 12:10/M 142 22:56.2 11:28/M 47:17.0
142 Jenny Werling Ft. Wayne IN 192 56 F 13:55-59 152 24:40.8 12:20/M 139 22:46.6 11:23/M 47:27.5
143 Lisa Ernsberger Fort Wayne IN 57 51 F 10:50-54 144 23:57.5 11:59/M 147 23:41.0 11:51/M 47:38.5
144 Beth Bowditch Fort Wayne IN 21 52 F 11:50-54 160 26:32.2 13:16/M 119 21:17.2 10:39/M 47:49.5
145 James Alberding Fort Wayne IN 3 68 M 2:65-69 150 24:15.4 12:08/M 148 23:53.8 11:57/M 48:09.2
146 Stephanie King Fort Wayne IN 97 34 F 17:30-34 135 23:17.3 11:39/M 153 24:55.2 12:28/M 48:12.5
147 Kaiden Petty Churubusco IN 135 8 M 2: 1-19 128 22:34.3 11:17/M 157 25:38.4 12:49/M 48:12.7
148 Kim Petty Churubusco IN 136 38 F 14:35-39 129 22:34.6 11:17/M 158 25:40.1 12:50/M 48:14.7
149 Jessica Warner Fort Wayne IN 187 38 F 15:35-39 123 22:29.4 11:15/M 159 25:49.7 12:55/M 48:19.2
150 Deanna Cobb Fort Wayne IN 36 50 F 12:50-54 146 24:10.0 12:05/M 151 24:35.1 12:18/M 48:45.2
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Sherrie Konkle Fort Wayne IN 99 56 F 14:55-59 147 24:10.2 12:05/M 150 24:35.1 12:18/M 48:45.4
152 David Martin Fort Wayne IN 114 54 M 4:50-54 145 24:01.6 12:01/M 154 24:56.7 12:28/M 48:58.3
153 Sara Zuber Fort Wayne IN 198 60 F 4:60-64 156 25:53.0 12:57/M 146 23:23.8 11:42/M 49:16.9
154 Esther Steffen Fort Wayne IN 172 36 F 16:35-39 153 25:24.9 12:42/M 149 24:03.8 12:02/M 49:28.8
155 Alysha Neumann Wolcottville IN 129 30 F 18:30-34 138 23:37.1 11:49/M 164 26:22.8 13:11/M 50:00.0
156 Sue Okleshen New Haven IN 132 60 F 5:60-64 159 25:59.2 13:00/M 152 24:38.1 12:19/M 50:37.3
157 Susan Watterud Fort Wayne IN 190 45 F 17:45-49 157 25:57.1 12:59/M 155 25:10.5 12:35/M 51:07.6
158 Tia Fox Fort Wayne IN 60 53 F 13:50-54 154 25:40.2 12:50/M 156 25:30.3 12:45/M 51:10.5
159 Adam Snitzer Fort Wayne IN 164 41 M 8:40-44 155 25:49.9 12:55/M 162 26:07.4 13:04/M 51:57.3
160 Donna Fulk Fort Wayne IN 63 46 F 18:45-49 158 25:57.6 12:59/M 163 26:11.5 13:06/M 52:09.2
161 Scott Steele Naperville IL 171 55 M 3:55-59 180 38:38.4 19:19/M 17 14:20.4 7:10/M 52:58.8
162 Richard Snyder Fort Wayne IN 165 83 M 3:70-99 179 38:36.3 19:18/M 19 14:22.5 7:11/M 52:58.9
163 Megan Roseberry Fort Wayne IN 152 28 F 5:25-29 161 26:40.0 13:20/M 165 26:29.2 13:15/M 53:09.2
164 Monica Powers Fort Wayne IN 138 26 F 6:25-29 162 27:44.9 13:52/M 160 26:04.6 13:02/M 53:49.5
165 Ruth Rowe Melbourne FL 153 56 F 15:55-59 163 27:44.9 13:52/M 161 26:04.6 13:02/M 53:49.6
166 Mary Lieberman-Brandt Fort Wayne IN 104 67 F 2:65-69 164 28:00.6 14:00/M 166 26:33.0 13:17/M 54:33.6
167 Chuck Karrick Fort Wayne IN 92 66 M 3:65-69 165 30:16.3 15:08/M 168 26:36.5 13:18/M 56:52.8
168 Joe Guise Fort Wayne IN 73 27 M 5:25-29 168 30:16.6 15:08/M 167 26:36.2 13:18/M 56:52.9
169 Valery Levy Fort Wayne IN 102 46 F 19:45-49 167 30:16.6 15:08/M 170 27:28.9 13:44/M 57:45.6
170 Samantha Dikeolakos Fort Wayne IN 49 51 F 14:50-54 166 30:16.5 15:08/M 171 27:29.2 13:45/M 57:45.8
171 Bill Watterud Fort Wayne IN 189 55 M 4:55-59 170 31:14.8 15:37/M 169 27:06.3 13:33/M 58:21.2
172 Andrea Merchant Fort Wayne IN 120 35 F 17:35-39 169 30:46.5 15:23/M 172 28:35.7 14:18/M 59:22.2
173 Tiffany Battrick Churubusco IN 13 36 F 18:35-39 172 31:16.6 15:38/M 173 28:50.5 14:25/M 1:00:07.2
174 Philip Shafer Ossian IN 158 70 M 4:70-99 171 31:15.2 15:38/M 174 32:27.0 16:14/M 1:03:42.3
175 Linda Alberding Fort Wayne IN 4 63 F 6:60-64 173 31:25.0 15:43/M 175 32:28.5 16:14/M 1:03:53.5
 
  ------------ Mile 2 ------------ ------------ Mile 4 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Sarah Snyder Fort Wayne IN 166 40 F 9:40-44 174 35:07.8 17:34/M 180 34:45.4 17:23/M 1:09:53.3
177 Sarah Gehring Fort Wayne IN 68 33 F 19:30-34 175 35:08.3 17:34/M 179 34:45.0 17:23/M 1:09:53.3
178 Yvonne Lewis-Clayton Fort Wayne IN 103 53 F 15:50-54 178 36:24.8 18:12/M 176 33:39.2 16:50/M 1:10:04.0
179 Karen Dowdell Fort Wayne IN 52 52 F 16:50-54 177 36:24.7 18:12/M 177 33:39.8 16:50/M 1:10:04.5
180 Miriam Mortemore Bluffton IN 123 46 F 20:45-49 176 35:32.9 17:46/M 178 34:36.4 17:18/M 1:10:09.4